<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCAA Betting Tips</title>
	<atom:link href="http://ncaabettingodds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncaabettingodds.com</link>
	<description>NCAA Betting odds Online.</description>
	<lastBuildDate>Thu, 17 May 2012 15:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NCAA Regional Opener Dropped by La Crosse</title>
		<link>http://ncaabettingodds.com/2012/05/ncaa-regional-opener-dropped-by-la-crosse/</link>
		<comments>http://ncaabettingodds.com/2012/05/ncaa-regional-opener-dropped-by-la-crosse/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCAA BB]]></category>
		<category><![CDATA[Brett Jacobson]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[UW-La Crosse]]></category>
		<category><![CDATA[WIAC]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=283</guid>
		<description><![CDATA[The UW-La Crosse baseball team dropped their NCAA opener Wednesday evening after capturing the WIAC regular season and conference tournament championship, falling to Aurora University of Illinois 2-1 at the Whitewater regional. Brooks Braga and Jay Fanta led the Eagles and each tallied 2 hits for La Crosse. Pitching 6.2 innings, allowing 2 runs on [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.uwlathletics.com/index.aspx?tab=baseball&amp;path=baseball" target="_blank">UW-La Crosse baseball</a> team dropped their <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> opener Wednesday evening after capturing the WIAC regular season and conference tournament championship, falling to Aurora University of Illinois 2-1 at the Whitewater regional.</p>
<p>Brooks Braga and Jay Fanta led the Eagles and each tallied 2 hits for La Crosse. Pitching 6.2 innings, allowing 2 runs on 9 hits with 4 walks and 5 strikeouts, Tim Verthein took the loss on the mound. The Eagles fell to 33-10 on the season, while Aurora improved to 37-8. La Crosse (33-10) faces third-seeded North Park (32-13) at 1 p.m. Thursday in an elimination game. La Crosse saw its winning streak end at 10 games.</p>
<p>North Park suffered an 8-7 loss to sixth-seeded St. Scholastica (34-9), who will meet Aurora (37-8) at 7 p.m. Thursday in the winner&#8217;s bracket. Verthein surrendered nine hits over 6 2/3 innings and walked four and he gave up four hits in the second inning, including a two-run single to leftfielder Josh Davidson, the No. 7 hitter in the lineup.</p>
<p>The Eagles managed seven hits off Gay (8-0). They hit .356, scored 32 runs in three games in the WIAC tournament, and never came up with a key hit. Gay struck out the final two hitters of the inning to strand runners on second and third, although La Crosse scored once in the sixth, on a double and two singles. In the sixth inning, La Crosse’s offense came alive briefly against Gay.</p>
<p>On Adam Cordova’s single, Brooks Braga hit a one-out double and moved to third base. To score Braga, Fanta followed with a double and put runners on second and third. However, to get out of trouble and maintain a 2-1 lead, Gay struck out Zach Harazin and Brett Jacobson.</p>
<p>Verthein allowed nine hits and four walks in the loss, as he flirted with trouble throughout his start. In the eighth inning, the Spartans’ defense helped Gay after he started it by hitting hit Braga with a pitch. Cordova popped out at home plate and he was not able to get a sacrifice bunt down. Second baseman Carlos Olavarria made a spinning tag and throw to first for a double play and Gay then got Fanta (a .420 hitter) to hit a grounder.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2012/05/ncaa-regional-opener-dropped-by-la-crosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Keeps Kean On Probation</title>
		<link>http://ncaabettingodds.com/2012/04/ncaa-keeps-kean-on-probation/</link>
		<comments>http://ncaabettingodds.com/2012/04/ncaa-keeps-kean-on-probation/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCAA BAKETBALL]]></category>
		<category><![CDATA[Kean University]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[women’s basketball]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=278</guid>
		<description><![CDATA[The NCAA has smashed the Kean University women’s basketball program placed the rest of the athletic department on notice that it will face harsh scrutiny for the next four years and it was into one year of irrelevance, denounced its former coach. The Committee on Infractions has placed all 13 of the university’s athletic teams [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> has smashed the <a href="http://www.keanathletics.com/sports/wbkb/index" target="_blank" data-mce-href="http://www.keanathletics.com/sports/wbkb/index">Kean University</a> women’s basketball program placed the rest of the athletic department on notice that it will face harsh scrutiny for the next four years and it was into one year of irrelevance, denounced its former coach.</p>
<p>The Committee on Infractions has placed all 13 of the university’s athletic teams on probation until April 18, 2016 and it has come down firmly on the Union school for “major violations” of NCAA legislation Thursday, while handing the women’s basketball team a postseason ban for the 2012-13 season.</p>
<p>In its 26-page report, the committee has detailed how Kean had lacked institutional control and failed to monitor its women’s basketball program, leading to extra benefits and impermissible financial aid for its student-athletes. The committee essentially confirmed the charges made by former athletic director Glenn Hedden last year.</p>
<p>The report found that student-athletes received about 17 percent of financial aid during that period; they made up less than 4 percent of Kean&#8217;s student body in 2010-2011. The former head coach also was involved in establishing a three credit-hour course to be offered in conjunction with her team’s summer trip to Spain, without input from the athletics administration. The committee determined that because the course could only be taken by the members of the team and was not available to other students, it was an extra benefit.</p>
<p>The NCAA report also cited that most of the infractions cited occurred in the women&#8217;s basketball program under former head coach Michele Sharp. She had led Kean to the national Division III playoffs six times and in January, she was fired from the position. The team&#8217;s 24-5 record in 2010-2011 will be vacated as part of the penalties. At the university, Sharp was reassigned to another position and she is still employed there.</p>
<p>The NCAA imposed a four-year &#8220;show-cause&#8221; period that restricts Sharp’s contacts with non-athletics department personnel and also requires her to attend ethics training if she is employed by another NCAA member institution. During the four-year period if she returns to coaching, she also would be suspended from the first two conference games of each season.</p>
<p>Kean will be required to develop a program to educate athletes and staff on NCAA rules and submit an annual compliance report as a condition of the school&#8217;s four-year probation.</p>
<p>The members of the Division III Committee on Infractions who reviewed this case include Dave Cecil, director of financial aid at Transylvania State; Amy Elizabeth Hackett, director of athletics at University of Puget Sound; Keith R. Jacques, chair and attorney at Woodman, Edmands, Danylik, Austin, Smith and Jacques and Mary Jo Gunning, director of athletics at Marywood University.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2012/04/ncaa-keeps-kean-on-probation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Tackles Mirror Image in Michigan: Week 12 College Football</title>
		<link>http://ncaabettingodds.com/2011/11/nebraska-tackles-mirror-image-in-michigan-week-12-college-football/</link>
		<comments>http://ncaabettingodds.com/2011/11/nebraska-tackles-mirror-image-in-michigan-week-12-college-football/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Big 10]]></category>
		<category><![CDATA[Bo Pelini]]></category>
		<category><![CDATA[Denard Robinson]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[Taylor Martinez]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=270</guid>
		<description><![CDATA[The Nebraska Cornhuskers (8-2) and the Michigan Wolverines (8-2) have gone through similar seasons en route to a possible date for the Big 10 Championship game in Indianapolis this December. Nebraska has pulled off some big wins and suffered some humiliating defeats in their first season in the Big 10. The Cornhuskers are still stinging [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.huskers.com/SportSelect.dbml?DB_OEM_ID=100&#038;SPID=22&#038;SPSID=1" title="Nebraska Cornhuskers" target="_blank">Nebraska Cornhuskers</a> (8-2) and the <a href="http://www.mgoblue.com/sports/m-footbl/mich-m-footbl-body.html" title="Michigan Wolverines" target="_blank">Michigan Wolverines</a> (8-2) have gone through similar seasons en route to a possible date for the Big 10 Championship game in Indianapolis this December.</p>
<p>Nebraska has pulled off some big wins and suffered some humiliating defeats in their first season in the Big 10. The Cornhuskers are still stinging from their upset at the hands of Northwestern as they head into this critical late season tilt with a dangerous Michigan team.</p>
<p>Michigan dropped a tough game to their state rivals, Michigan State and they also lost to the Big 10&#8242;s perennial giant killer, the Iowa Hawkeyes. </p>
<p>Denard Robinson leads the Wolverines in passing and rushing this season and his ability to scramble, get out of the pocket and run, will make it tough on the Nebraska defenders.</p>
<p>Nebraska is no slouch when it comes to getting down and dirty with the running game. <a href="http://www.huskers.com/ViewArticle.dbml?DB_OEM_ID=100&#038;ATCLID=3662348" title="Taylor Martinez">Taylor Martinez</a> is subject to run on every down but he has scaled back his run first philosophy this season. Martinez has 768 yards rushing and an outside chance to rush for 1,000 yards this season.</p>
<p>Bo Pelini and his Cornhuskers enter this game after an emotional win over the Penn State Nittany Lions and that game might have taken a lot out of this team. The Penn State game was a raw and emotional affair that proved awkward but cleansing for the Penn State players.</p>
<p>Both teams have one game remaining after this weekend and both will take on rivals from their neighboring state. Nebraska will face the Iowa Hawkeyes and Michigan faces the Ohio State Buckeyes. It will be interesting to see how the <a href="http://jimfeist.tv/" title="professional handicappers">professional handicappers</a> will pick these games.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2011/11/nebraska-tackles-mirror-image-in-michigan-week-12-college-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Buckeyes Vs. Purdue Boilermakers – Match Preview</title>
		<link>http://ncaabettingodds.com/2011/06/ohio-state-buckeyes-vs-purdue-boilermakers-%e2%80%93-match-preview/</link>
		<comments>http://ncaabettingodds.com/2011/06/ohio-state-buckeyes-vs-purdue-boilermakers-%e2%80%93-match-preview/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=198</guid>
		<description><![CDATA[This weekend in one of the most highly anticipated games of the season, the Purdue Boilermakers will battle against the Ohio State Buckeyes. The Boilermakers are the 11th ranked team in the nation whereas the Buckeyes are currently the 3rd ranked team in the nation. With Purdue at 30/1, March Madness odds have the Buckeyes [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend in one of the most highly anticipated games of the season, the Purdue Boilermakers will battle against the Ohio State Buckeyes. The Boilermakers are the 11th ranked team in the nation whereas the Buckeyes are currently the 3rd ranked team in the nation.</p>
<p>With Purdue at 30/1, <a href="http://www.legends.com/" target="_blank">March Madness odds</a><strong> </strong>have the Buckeyes at 4/1 to win the national championship.</p>
<p>Until losing a game recently to 14th ranked Wisconsin, the Buckeyes were the top team in the polls. Before playing against the Buckeyes this weekend, the Boilermakers will have to take on Wisconsin.</p>
<p>On this game for Purdue, the game against Wisconsin will likely have a large effect. The Boilermakers will have a lot of momentum when they play against Ohio State, if they come out on top. The Boilermakers will lose a lot of momentum and they could start a losing streak, however, if they can’t pull out the victory.</p>
<p>The Boilermakers the 18th best team in the nation in term of assists per game, as well as they rely on a lot of ball movement for their offense. They have only allowed their opponents to score more than 80 points one time this season as well as they also have a very solid defense.</p>
<p>Earlier this season the one time that the Boilermakers allowed a team to score 80 was against the Buckeyes. The Buckeyes looked like the far superior team as they won the game by 23 points. This should be a great matchup and look for the Buckeyes as they may try to employ a similar strategy what they used in their last game against the Boilermakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2011/06/ohio-state-buckeyes-vs-purdue-boilermakers-%e2%80%93-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Singles: Win in Opening Matches for Quigley, Musialek</title>
		<link>http://ncaabettingodds.com/2011/05/ncaa-singles-win-in-opening-matches-for-quigley-musialek/</link>
		<comments>http://ncaabettingodds.com/2011/05/ncaa-singles-win-in-opening-matches-for-quigley-musialek/#comments</comments>
		<pubDate>Fri, 27 May 2011 10:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCAA Tennis]]></category>
		<category><![CDATA[Alex Musialek]]></category>
		<category><![CDATA[Eric Quigley]]></category>
		<category><![CDATA[Marcel Thiemann]]></category>
		<category><![CDATA[NCAA Singles Championship]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=245</guid>
		<description><![CDATA[University of Kentucky men’s tennis juniors No. 6 Eric Quigley and No. 53 Alex Musialek each displayed an impressive opening round win on Wednesday at the Taube Tennis Center in Stanford, Calif. Both move forward to the second round of the NCAA Singles Championship. Tying the school record for singles wins in a season; Quigley’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Alex Musialek" src="http://ncaabettingodds.com/wp-content/uploads/2011/05/alex-musialek.jpg" alt="Alex Musialek" width="282" height="194" align="right" />University of Kentucky men’s tennis juniors No. 6 Eric Quigley and No. 53 <a href="http://www.ukathletics.com/sports/m-tennis/mtt/musialek_alex00.html" target="_blank">Alex Musialek</a> each displayed an impressive opening round win on Wednesday at the Taube Tennis Center in Stanford, Calif. Both move forward to the second round of the <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Singles Championship.</p>
<p>Tying the school record for singles wins in a season; Quigley’s win was his 45th singles win this season. He overwhelmed Mehdi Bouras, 7-6 (2), 6-2, while Musialek topped Ed Corrie of Texas, 6-1, 7-6 (4).</p>
<p>In the first set, Musialek went past Corrie, 6-1 but was down 4-2 in the second when the rain came.  There was a long delay in the game and when the game started off again, Musialek held serve and then broke Corrie en route to the tiebreaker. He won it 7-4.</p>
<p>In the first round of the 2011 NCAA Singles Championship, the University of Louisville&#8217;s Austen Childs overpowered Georgia&#8217;s 18th ranked Wil Spencer 3-6, 6-3, 6-2. In the second round Friday, Childs will face Kentucky&#8217;s Alex Musialek.</p>
<p><a href="http://www.ukathletics.com/sports/m-tennis/mtt/quigley_eric00.html" target="_blank">Quigley</a> will play junior Marcel Thiemann of Ole Miss, who earned a win over Chris Kearney of California-Irvine by a 7-6 (4), 6-1.</p>
<p>On Thursday at 1 p.m. ET, the second round of the NCAA Singles Championships will resume. Until the NCAA Singles final on May 30, a round of singles competition will be played each day. The doubles event begins Thursday afternoon and concludes on May 30. Until late Wednesday night or early Thursday morning, times are not expected to be set.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2011/05/ncaa-singles-win-in-opening-matches-for-quigley-musialek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Men’s Ice Hockey Final &#8211; Minnesota-Duluth vs. Michigan</title>
		<link>http://ncaabettingodds.com/2011/04/ncaa-men%e2%80%99s-ice-hockey-final-minnesota-duluth-vs-michigan/</link>
		<comments>http://ncaabettingodds.com/2011/04/ncaa-men%e2%80%99s-ice-hockey-final-minnesota-duluth-vs-michigan/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota-Duluth]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=230</guid>
		<description><![CDATA[The University of Minnesota-Duluth will contest against the University of Michigan in men college ice hockey’s national final, at Xcel Energy Center in St. Paul, Minnesota. Against Minnesota-Duluth on Saturday, Michigan will try to claim its 10th national title. To arrive at the National Collegiate Athletic Association title game, Michigan beat North Dakota 2-0 and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Minnesota-Duluth" src="http://ncaabettingodds.com/wp-content/uploads/2011/04/minnesota-duluth.jpg" alt="minnesota-duluth" width="300" height="200" align="right" />The University of Minnesota-Duluth will contest against the University of Michigan in <a title="NCAA Men’s Ice Hockey" href="http://www.ncaa.com/sports/icehockey-men/d1" target="_blank">men college ice hockey</a>’s national final, at Xcel Energy Center in St. Paul, Minnesota. Against Minnesota-Duluth on Saturday, Michigan will try to claim its 10th national title.</p>
<p>To arrive at the National Collegiate Athletic Association title game, Michigan beat North Dakota 2-0 and Minnesota-Duluth defeated Notre Dame 4-3 last night. Minnesota-Duluth is looking for its first national title, while it will be 10th championship for Michigan since 1948.</p>
<p>For Duluth (25-10-6), Jack Connolly, J.T. Brown, Mike Connolly and Kyle Schmidt had scored. To reach the semifinal, Duluth overwhelmed top-seeded Yale. For the Fighting Irish (25-14-5), T.J. Tynan, Jeff Costello and Calle Ridderwall had scored goals.</p>
<p>In the first period, Ben Winnett scored for Michigan (29-10-4) and Scooter Vaughan supplemented with a goal with 35.8 seconds left in the game. 40 saves were made by Shawn Hunwick for his fourth shutout of the season.</p>
<p>Through a tense third period, J.T. Brown had a goal and an assist that helped Minnesota Duluth to hung on to beat Notre Dame 4-3 in the <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> semifinals. This helped the team to move forward to its second national title game in school history. The Bulldogs (25-10-6) survived being outshot 15-2 in the third period and Mike Connolly, Jack Connolly and Kyle Schmidt scored to get past Notre Dame (25-14-5). To make 31 saves, Ken Reiter overcame a wobbly start.</p>
<p>Saturday night, UMD will face Michigan in the championship game. Since 1984, U.M.D. made the championship game for the first time, when it lost to Bowling Green in four overtimes, 5-4.</p>
<p>Betting odds for college hockey will feature here as soon as bookmaker prices become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2011/04/ncaa-men%e2%80%99s-ice-hockey-final-minnesota-duluth-vs-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Spiders Will Take On Kansas Jayhawks In Sweet 16 Round</title>
		<link>http://ncaabettingodds.com/2011/03/richmond-spiders-will-take-on-kansas-jayhawks-in-sweet-16-round/</link>
		<comments>http://ncaabettingodds.com/2011/03/richmond-spiders-will-take-on-kansas-jayhawks-in-sweet-16-round/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[Markieff]]></category>
		<category><![CDATA[NCCA basketball]]></category>
		<category><![CDATA[Richmond Spiders]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=223</guid>
		<description><![CDATA[In their Sweet 16 matchup, the No. 12 Richmond Spiders Cinderella run may be coming to a close as they clash with No. 1 seed the Kansas Jayhawks. In this game, do the Richmond Spiders have any shot of competing with Kansas? They have a great opportunity to pull the upset, whether believe it or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Kansas Jayhawks" src="http://cdn3.sbnation.com/entry_photo_images/806415/gyi0062856594.jpg" alt="" width="300" height="200" align="right" />In their Sweet 16 matchup, the No. 12 <a title="Richmond Spiders" href="http://www.richmondspiders.com/" target="_blank">Richmond Spiders</a> Cinderella run may be coming to a close as they clash with No. 1 seed the Kansas Jayhawks. In this game, do the Richmond Spiders have any shot of competing with Kansas? They have a great opportunity to pull the upset, whether believe it or not.</p>
<p>In <a href="http://www.legends.com/" target="_blank">March Madness odds</a><strong>, </strong>the Las Vegas Hilton Superbook has posted the Kansas Jayhawks as an 8-point favorite, which is the heaviest in the Sweet 16. Even though Richmond has nothing to lose, the Jayhawks have been strong this year. It is conceivable that they can run away with the lead early if they get hot from three point lands.</p>
<p>Richmond’s three point shooters are hitting better than 40 percent and one starter that is hitting 39 percent as they have four starters that are deadly accurate. It will be obvious that Kansas will be pressuring as soon as Richmond brings the ball across back court line with big shooters from the downtown.</p>
<p>To game plan against, Kansas and the Morris twins are tough. In the <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Tournament, Marcus and Markieff are two of the toughest remaining players as well as their play under the basket may be the difference in this game. If they want to trade shots with the Spiders three point specialists, The two brothers will have to bring their &#8220;A Game&#8221;.</p>
<p>It will lead to the most intriguing matchup of the Sweet 16 games as the difference between these two teams is night and day. A game is between the brute force of Kansas and the finesse of Richmond. In <a title="NCCA Basketball Picks" href="http://smpicks.com/" target="_blank">NCCA basketball picks</a>,<strong> </strong>the<strong> </strong>Jayhawks are favorite win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2011/03/richmond-spiders-will-take-on-kansas-jayhawks-in-sweet-16-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Clash Between Illinois Fighting Illini And Michigan Wolverines</title>
		<link>http://ncaabettingodds.com/2011/03/friday-clash-between-illinois-fighting-illini-and-michigan-wolverines/</link>
		<comments>http://ncaabettingodds.com/2011/03/friday-clash-between-illinois-fighting-illini-and-michigan-wolverines/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Big Ten Tournament]]></category>
		<category><![CDATA[llinois Fighting]]></category>
		<category><![CDATA[March Madness betting]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=215</guid>
		<description><![CDATA[On Friday at Canseco Fieldhouse Indianapolis, the No. 4 seed in the Big Ten Tournament will face the No.5 seeded Illinois in one of the best matchups of the tournament. With identical records of 19-12 and 9-9 in the Big Ten, both teams enter the battle. When it comes to their play on defense, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t3.gstatic.com/images?q=tbn:ANd9GcQ7oRDwJOLJS52Dbh6AIev8omuUdSOZbUclWmJuQakTG8K3e3Jm&amp;t=1" alt="" width="258" height="195" align="left" />On Friday at Canseco Fieldhouse Indianapolis, the No. 4 seed in the Big Ten Tournament will face the No.5 seeded Illinois in one of the best matchups of the tournament. With identical records of 19-12 and 9-9 in the Big Ten, both teams enter the battle.</p>
<p>When it comes to their play on defense, the two teams differ. Illinois are only ranked 175th in the country but that is much better than <a href="http://www.mgoblue.com/" target="_blank">Michigan Wolverines</a> which ranks a dismal 299th among <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Division 1 schools whereas Illinois is the better team on the boards. Michigan is averaging 32 per game whereas Illinois averages 35 rebounds per game.</p>
<p>This game will be no different as three point shooting is always a hit or miss affair in tournament play. Illinois is hitting 39 percent from behind the three point arc whereas Michigan is hitting 35 percent from three point territory. With a 46 percent shooting percentage at three point range, Demetri McCamey leads Illinois as well as he is the shooter of choice for Illinois in crunch time.</p>
<p>Illinois is the best shooting team from the field. They have the ability to take over the game when they get on a role as they rank 34th in the country in shooting percentage. Michigan has yet to win a game or shoot well against superior competition as they ranks 120th in shooting percentage.</p>
<p>if Illinois get hot in the first half it could be all over by the early second half even though March Madness betting Odds have Illinois favored by 3 points in this closely matched contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2011/03/friday-clash-between-illinois-fighting-illini-and-michigan-wolverines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between North Carolina Tar Heels And Duke Blue Devils</title>
		<link>http://ncaabettingodds.com/2011/03/weekend-clash-between-north-carolina-tar-heels-and-duke-blue-devils/</link>
		<comments>http://ncaabettingodds.com/2011/03/weekend-clash-between-north-carolina-tar-heels-and-duke-blue-devils/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[NCAAB Odds]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=210</guid>
		<description><![CDATA[This weekend the North Carolina Tar Heels will battle against the Duke Blue Devils. As both of these teams are within the top 25 teams in the nation, this game will be highly anticipated. Even though the rivalry between these teams is strong and has produced tons of great games over the years, this is [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the North Carolina Tar Heels will battle against the <a href="http://www.goduke.com/" target="_blank">Duke Blue Devils</a>. As both of these teams are within the top 25 teams in the nation, this game will be highly anticipated. Even though the rivalry between these teams is strong and has produced tons of great games over the years, this is a game between two of the top teams in the nation. Of this season this could be one of the best games.</p>
<p>In NCAAB Odds, both teams are among the top favorites to win the upcoming <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> Tournament.</p>
<p>If the Blue Devils win the rest of their games this season, they could be in line to get a top seed in the NCAA tournament as they are sitting at 26-3 on the season. This season the Tar Heels are 22-6. The Tar Heels could position themselves better in the NCAA tournament as well, with a few wins to end the season.</p>
<p>These teams had a great game as they played just a few weeks ago. The Blue Devils managed to walk away with a 79-73 victory as the game ended close. As each team is trying to gain some momentum entering the NCAA tournament, this game should be even closer.</p>
<p>Even though the Tar Heels will need Zeller to step up in this game, they rely on a number of players to put point on the board. To go along with 7 rebounds he averages just less than 15 points per game. As the Blue Devils are a very strong team, they will need him to improve on those numbers for this matchup.</p>
<p>In this game, Duke will need a big game from Singler. Now the Blue Devils need him to show why everyone is talking about him as he has received national recognition for his skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncaabettingodds.com/2011/03/weekend-clash-between-north-carolina-tar-heels-and-duke-blue-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Boilermakers Will Take On Ohio State Buckeyes This Weekend</title>
		<link>http://ncaabettingodds.com/2011/02/purdue-boilermakers-will-take-on-ohio-state-buckeyes-this-weekend/</link>
		<comments>http://ncaabettingodds.com/2011/02/purdue-boilermakers-will-take-on-ohio-state-buckeyes-this-weekend/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Purdue Boilermakers]]></category>

		<guid isPermaLink="false">http://ncaabettingodds.com/?p=202</guid>
		<description><![CDATA[This weekend in one of the most highly anticipated games of the season, the Purdue Boilermakers will battle against the Ohio State Buckeyes. The Boilermakers are the 11th ranked team in the nation whereas the Buckeyes are currently the 3rd ranked team in the nation. With Purdue at 30/1, March Madness odds have the Buckeyes [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend in one of the most highly anticipated games of the season, the Purdue Boilermakers will battle against the <a href="http://www.ohiostatebuckeyes.com/" target="_blank">Ohio State Buckeyes</a>. The Boilermakers are the 11th ranked team in the nation whereas the Buckeyes are currently the 3rd ranked team in the nation.</p>
<p>With Purdue at 30/1, March Madness odds<strong> </strong>have the Buckeyes at 4/1 to win the national championship.</p>
<p>Until losing a game recently to 14th ranked Wisconsin, the Buckeyes were the top team in the polls. Before playing against the Buckeyes this weekend, the Boilermakers will have to take on Wisconsin.</p>
